2000 Census
| General Characteristics | Number | Percent | U.S. |
| Total population | 74,674 | 100.0 | 100% |
| Male | 35,414 | 47.4 | 49.1% |
| Female | 39,260 | 52.6 | 50.9% |
| Median age (years) | 33.4 | (X) | 35.3 |
| Under 5 years | 5,851 | 7.8 | 6.8% |
| 18 years and over | 53,294 | 71.4 | 74.3% |
| 65 years and over | 7,271 | 9.7 | 12.4% |
| One race | 74,280 | 99.5 | 97.6% |
| White | 45,021 | 60.3 | 75.1% |
| Black or African American | 27,987 | 37.5 | 12.3% |
| American Indian and Alaska Native | 83 | 0.1 | 0.9% |
| Asian | 973 | 1.3 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 16 | 0.0 | 0.1% |
| Some other race | 200 | 0.3 | 5.5% |
| Two or more races | 394 | 0.5 | 2.4% |
| Hispanic or Latino (of any race) | 742 | 1.0 | 12.5% |
| Household population | 72,615 | 97.2 | 97.2% |
| Group quarters population | 2,059 | 2.8 | 2.8% |
| Average household size | 2.67 | (X) | 2.59 |
| Average family size | 3.23 | (X) | 3.14 |
| Total housing units | 28,781 | 100.0 | 100.0% |
| Occupied housing units | 27,219 | 94.6 | 91.0% |
| Owner-occupied housing units | 19,288 | 70.9 | 66.2% |
| Renter-occupied housing units | 7,931 | 29.1 | 33.8% |
| Vacant housing units | 1,562 | 5.4 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 46,773 | 100.0 | |
| High school graduate or higher | 38,827 | 83.0 | 80.4% |
| Bachelor's degree or higher | 17,744 | 37.9 | 24.4% |
| Civilian veterans (civilian population 18 years and over) | 5,307 | 10.0 | 12.7% |
| Disability status (population 21 to 64 years) | 6,620 | 15.5 | 19.2% |
| Foreign born | 1,240 | 1.7 | 11.1% |
| Male, Now married (population 15 years and over) | 15,298 | 58.1 | 56.7% |
| Female, Now married (population 15 years and over) | 14,917 | 49.3 | 52.1% |
| Speak a language other than English at home (population 5 years and over) | 2,812 | 4.1 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 37,241 | 67.1 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) | 24.5 | (X) | 25.5 |
| Median household income (dollars) | 46,970 | (X) | 41,994 |
| Median family income (dollars) | 58,172 | (X) | 50,046 |
| Per capita income (dollars) | 23,469 | (X) | 21,587 |
| Families below poverty level | 2,066 | 10.6 | 9.2% |
| Individuals below poverty level | 10,155 | 14.0 | 12.4% |
| Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 16,029 | 100.0 | |
| Median value (dollars) | 117,000 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1,042 | (X) | 1,088 |
| Not mortgaged | 252 | (X) | 295 |
(X) Not applicable.
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)