| 10 Mile | 20 Mile | 30 Mile | ||||
| Description | Radius | Percent | Radius | Percent | Radius | Percent |
| 2000 Population Age 16+ by Employment Status | 105,643 | 289,263 | 340,597 | |||
| In Armed Forces | 105 | 0.1 | 579 | 0.2 | 681 | 0.2 |
| Civilian - Employed | 69,619 | 65.9 | 175,293 | 60.6 | 205,721 | 60.4 |
| Civilian - Unemployed | 3,275 | 3.1 | 11,860 | 4.1 | 13,624 | 4.0 |
| Not in Labor Force | 32,538 | 30.8 | 101,531 | 35.1 | 120,571 | 35.4 |
| 2004 Civilian Employed Pop. Age 16+ by Occupation | 74,351 | 183,600 | 216,453 | |||
| Management, Business and Financial Operations | 12,640 | 17.0 | 24,419 | 13.3 | 27,706 | 12.8 |
| Professional and Related Occupations | 19,926 | 26.8 | 40,025 | 21.8 | 45,022 | 20.8 |
| Sales and Office | 22,454 | 30.2 | 53,244 | 29.0 | 62,555 | 28.9 |
| Farming, Fishing and Forestry | 149 | 0.2 | 551 | 0.3 | 866 | 0.4 |
| Construction, Extraction, and Maintenance | 4,387 | 5.9 | 16,340 | 8.9 | 21,645 | 10.0 |
| Production, Transportation, and Material Moving | 5,428 | 7.3 | 20,196 | 11.0 | 25,758 | 11.9 |
| 2004 Pop. Age 16+ by Occupation Classification | 74,351 | 183,600 | 216,453 | |||
| Blue Collar | 9,963 | 13.4 | 37,271 | 20.3 | 48,269 | 22.3 |
| Service and Farm | 9,443 | 12.7 | 28,458 | 15.5 | 33,117 | 15.3 |
| White Collar | 54,945 | 73.9 | 117,871 | 64.2 | 135,067 | 62.4 |
| Description | Madison County |
| 2000 Total Full& Part Time Employment | 35,310 |
| By Industry | |
| Farm Employment | 125 |
| Nonfarm Employment | 35,185 |
| Private Employment | |
| Ag. Services, Forestry, Fishing, & Mining | 407 |
| Construction | 1,722 |
| Manufacturing | 3,456 |
| Public Administration | 2,310 |
| Transportation, Warehousing, & Public Utilities | 1,669 |
| Wholesale Trade | 1,778 |
| Retail Trade | 4,135 |
| Finance, Insurance, & Real Estate | 3,302 |
| All Information & Services | 16,531 |
| Description | Madison County |
| By Type | |
| Private Wage & Salary Employment | 26,510 |
| Government Workers | 6,645 |
| Self-Employed Workers in own not incorporated business | 2,082 |
| Unpaid Family Workers | 73 |