| Employment by Sector | Number | Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 55,470 | 100.0 |
| In labor force | 37,241 | 67.1 |
| Civilian labor force | 37,172 | 67.0 |
| Employed | 35,310 | 63.7 |
| Unemployed | 1,862 | 3.4 |
| Percent of civilian labor force | 5.0 | (X) |
| Armed Forces | 69 | 0.1 |
| Not in labor force | 18,229 | 32.9 |
| Females 16 years and over | 29,686 | 100.0 |
| In labor force | 18,083 | 60.9 |
| Civilian labor force | 18,067 | 60.9 |
| Employed | 17,017 | 57.3 |
| Own children under 6 years | 6,564 | 100.0 |
| All parents in family in labor force | 4,208 | 64.1 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 34,902 | 100.0 |
| Car, truck, or van -- drove alone | 28,832 | 82.6 |
| Car, truck, or van -- carpooled | 4,388 | 12.6 |
| Public transportation (including taxicab) | 117 | 0.3 |
| Walked | 276 | 0.8 |
| Other means | 217 | 0.6 |
| Worked at home | 1,072 | 3.1 |
| Mean travel time to work (minutes) | 24.5 | (X) |
| Employed civilian population 16 years and over | 35,310 | 100.0 |
| OCCUPATION | ||
| Management, professional, and related occupations | 15,226 | 43.1 |
| Service occupations | 3,882 | 11.0 |
| Sales and office occupations | 10,189 | 28.9 |
| Farming, fishing, and forestry occupations | 125 | 0.4 |
| Construction, extraction, and maintenance occupations | 2,114 | 6.0 |
| Production, transportation, and material moving occupations | 3,774 | 10.7 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 407 | 1.2 |
| Construction | 1,722 | 4.9 |
| Manufacturing | 3,456 | 9.8 |
| Wholesale trade | 1,778 | 5.0 |
| Retail trade | 4,135 | 11.7 |
| Transportation and warehousing, and utilities | 1,669 | 4.7 |
| Information | 1,516 | 4.3 |
| Finance, insurance, real estate, and rental and leasing | 3,302 | 9.4 |
| Professional, scientific, management, administrative, and waste management services | 3,613 | 10.2 |
| Educational, health and social services | 7,573 | 21.4 |
| Arts, entertainment, recreation, accommodation and food services | 2,233 | 6.3 |
| Other services (except public administration) | 1,596 | 4.5 |
| Public administration | 2,310 | 6.5 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 26,510 | 75.1 |
| Government workers | 6,645 | 18.8 |
| Self-employed workers in own not incorporated business | 2,082 | 5.9 |
| Unpaid family workers | 73 | 0.2 |
| INCOME IN 1999 | ||
| Households | 27,301 | 100.0 |
| Less than $10,000 | 2,576 | 9.4 |
| $10,000 to $14,999 | 1,334 | 4.9 |
| $15,000 to $24,999 | 2,973 | 10.9 |
| $25,000 to $34,999 | 3,232 | 11.8 |
| $35,000 to $49,999 | 4,276 | 15.7 |
| $50,000 to $74,999 | 5,367 | 19.7 |
| $75,000 to $99,999 | 3,059 | 11.2 |
| $100,000 to $149,999 | 2,776 | 10.2 |
| $150,000 to $199,999 | 871 | 3.2 |
| $200,000 or more | 837 | 3.1 |
| Median household income (dollars) | 46,970 | (X) |
| With earnings | 23,291 | 85.3 |
| Mean earnings (dollars) | 63,712 | (X) |
| With Social Security income | 5,348 | 19.6 |
| Mean Social Security income (dollars) | 11,058 | (X) |
| With Supplemental Security Income | 1,377 | 5.0 |
| Mean Supplemental Security Income (dollars) | 5,581 | (X) |
| With public assistance income | 605 | 2.2 |
| Mean public assistance income (dollars) | 1,278 | (X) |
| With retirement income | 3,196 | 11.7 |
| Mean retirement income (dollars) | 17,783 | (X) |
| Families | 19,520 | 100.0 |
| Less than $10,000 | 1,389 | 7.1 |
| $10,000 to $14,999 | 777 | 4.0 |
| $15,000 to $24,999 | 1,547 | 7.9 |
| $25,000 to $34,999 | 1,859 | 9.5 |
| $35,000 to $49,999 | 2,677 | 13.7 |
| $50,000 to $74,999 | 4,458 | 22.8 |
| $75,000 to $99,999 | 2,739 | 14.0 |
| $100,000 to $149,999 | 2,568 | 13.2 |
| $150,000 to $199,999 | 760 | 3.9 |
| $200,000 or more | 746 | 3.8 |
| Median family income (dollars) | 58,172 | (X) |
| Per capita income (dollars) | 23,469 | (X) |
| Male full-time, year-round workers | 41,460 | (X) |
| Female full-time, year-round workers | 29,170 | (X) |
| POVERTY STATUS IN 1999 (below poverty level) | ||
| Families | 2,066 | (X) |
| Percent below poverty level | (X) | 10.6 |
| With related children under 18 years | 1,685 | (X) |
| Percent below poverty level | (X) | 14.7 |
| With related children under 5 years | 774 | (X) |
| Percent below poverty level | (X) | 16.4 |
| Families with female householder, no husband present | 1,484 | (X) |
| Percent below poverty level | (X) | 34.1 |
| With related children under 18 years | 1,304 | (X) |
| Percent below poverty level | (X) | 38.9 |
| With related children under 5 years | 591 | (X) |
| Percent below poverty level | (X) | 43.7 |
| Individuals | 10,155 | (X) |
| Percent below poverty level | (X) | 14.0 |
| 18 years and over | 5,600 | (X) |
| Percent below poverty level | (X) | 10.9 |
| 65 years and over | 828 | (X) |
| Percent below poverty level | (X) | 13.2 |
| Related children under 18 years | 4,506 | (X) |
| Percent below poverty level | (X) | 21.3 |
| Related children 5 to 17 years | 3,423 | (X) |
| Percent below poverty level | (X) | 22.2 |
| Unrelated individuals 15 years and over | 1,866 | (X) |
| Percent below poverty level | (X) | 19.0 |
(X) Not applicable. |