Data Center
Learn more about Madison County, Mississippi—our statistics, demographics, and other important information—right here.
Quick Facts
| Total Area (sq. mi.) | 742 |
| Land Area (sq. mi.) | 714.51 |
| Total Population (2011) | 97,910 |
| Population Density (2010) | 130 |
| Total Households (2010) | 27,219 |
| Median Household Income (2011) | $60,755 |
| Median Family Income (2010) | $58,172 |
| Per Capita Income (2010) | $23,469 |
| Unemployment Rate (2011) | 8.2 |
| Average Annual Rainfall (inches) | 55.7 |
| Average Monthly Rainfall (inches) | 4.6 |
| Average July High Temperature (°F) | 92 |
| Average January Low Temperature (°F) | 35 |
For more information:
- Labor Force
- IEDC Standards
- Madison County, MS Market Profile (PDF, 102 KB)
- Workforce & Labor Market Assessment (PDF, 176 KB)



