Civilian Population
Below are figures on civilian population for Madison County and estimates of population within a 10-, 20-, and 30-mile radius of Madison County. As these figures show, there is more than an ample population base from which businesses can employ people.
| Madison County | ||||
| Description | 2000 | 2001 | 2002 | 2003 |
| Civilian Population | 74,674 | 76,469 | 77,851 | 79,758 |
| 10-Mile | 20-Mile | 30-Mile | |
| Description | Radius | Radius | Radius |
| Civilian Population | |||
| 2009 Projection | 152,155 | 407,477 | 480,201 |
| 2004 Estimate | 145,019 | 394,117 | 464,175 |
| 2000 Census | 137,366 | 383,098 | 450,055 |
| 10-Mile | 20-Mile | 30-Mile | |
| Description | Radius | Radius | Radius |
| 2000 Population by Sex | 137,366 | 383,098 | 450,055 |
| Male | 64,562 | 181,205 | 214,226 |
| Female | 72,804 | 201,893 | 235,829 |



