Commuting Patterns

Below are statistics on commuting patterns within a 10-, 20-, and 30-mile radius of Madison County. Many of the Madison County workforce out-commutes daily to work in neighboring counties for employment, being that Madison is part of the metropolitan Jackson area. However, these employees could potentially be a good employment source for business considering a location in Madison County.

10-Mile 20-Mile 30-Mile
Description Radius % Radius % Radius %
2000 Workers Age 16+, Transportation To Work 68,921   172,407   202,283  
Drove Alone 57,480 83.4 139,995 81.2 164,052 81.1
Carpooled 8,064 11.7 23,792 13.8 28,117 13.9
Public Transportation 345 0.5 1,034 0.6 1,214 0.6
Walked 620 0.9 2,586 1.5 3,034 1.5
Other Means 345 0.5 1,207 0.7 1,618 0.8
Worked at Home 2,068 3.0 3,793 2.2 4,450 2.2
             
2000 Workers Age 16+ by Travel Time to Work 68,919   172,406   202,282  
Less than 5 Minutes 1,723 2.5 4,310 2.5 4,855 2.4
5 to 9 Minutes 5,789 8.4 15,517 9.0 17,194 8.5
10 to 19 Minutes 26,534 38.5 62,583 36.3 68,574 33.9
20 to 24 Minutes 13,646 19.8 33,274 19.3 37,625 18.6
25 to 34 Minutes 13,233 19.2 35,343 20.5 43,895 21.7
35 to 44 Minutes 1,792 2.6 5,689 3.3 8,294 4.1
45 to 59 Minutes 1,723 2.5 6,207 3.6 9,507 4.7
60 to 89 Minutes 965 1.4 2,931 1.7 4,046 2.0
90 or More Minutes 1,378 2.0 3,103 1.8 3,843 1.9
             
2000 Average Travel Time to Work in Minutes 21.8   22.3   23.3