Climate
Madison, Mississippi, has a sunny, subtropical climate with four distinct seasons. Winters are short and generally mild. Snowfall is possible, however significant accumulation is rare. Summer-like weather is common from May through September. High temperatures during this period commonly reach into the 90s, but rarely beyond.
On average, 214 days per year are at least partly sunny. Precipitation falls an average 111 days for an annual rainfall of 56 inches.
Average Weather – Madison County
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temperature (°F) | 45.0 | 49.2 | 56.8 | 63.5 | 71.6 | 78.5 | 81.4 | 80.8 | 75.3 | 64.3 | 54.8 | 47.4 |
| High temperature (°F) | 55.1 | 60.3 | 68.2 | 75.3 | 82.3 | 89.1 | 91.7 | 91.5 | 86.5 | 77.0 | 66.4 | 57.9 |
| Low temperature (°F) | 34.8 | 38.1 | 45.3 | 51.7 | 60.9 | 67.9 | 71.1 | 69.9 | 64.2 | 51.6 | 43.2 | 36.9 |
| Precipitation (in) | 5.8 | 4.6 | 5.9 | 5.9 | 5.1 | 3.6 | 4.4 | 3.3 | 3.2 | 3.3 | 5.2 | 5.4 |
Normal Climate – Madison County
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precipitation | 11 | 9 | 10 | 8 | 9 | 9 | 11 | 10 | 8 | 7 | 9 | 10 |
| Wind speed (mph) | 8.2 | 8.4 | 8.7 | 8.0 | 6.8 | 6.1 | 5.2 | 5.3 | 6.1 | 6.2 | 6.9 | 7.8 |
| Morning humidity (%) | 86 | 86 | 86 | 90 | 91 | 91 | 93 | 94 | 93 | 92 | 90 | 87 |
| Afternoon humidity (%) | 68 | 63 | 60 | 58 | 60 | 61 | 64 | 63 | 62 | 59 | 62 | 66 |
| Sunshine (%) | 49 | 54 | 60 | 66 | 63 | 70 | 66 | 67 | 65 | 70 | 57 | 49 |
| Days clear of clouds | 8 | 8 | 9 | 9 | 8 | 9 | 8 | 9 | 10 | 15 | 10 | 9 |
| Partly cloudy days | 6 | 6 | 7 | 7 | 10 | 12 | 13 | 13 | 9 | 7 | 7 | 6 |
| Cloudy days | 17 | 14 | 15 | 13 | 12 | 9 | 10 | 9 | 10 | 10 | 13 | 16 |
| Snowfall (in) | 0.5 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |



